Year 2017 was a very good year for IPO market as it saw many companies listing in the market. We tried to look back in the year 2017 for understanding the performance of the IPO which listed in 2017.
Name | Issue Price | Market Price (27.04.2018) | % Return |
Dilip Buildcon | 219 | 1162.6 | 430.90% |
Avenue Supermart | 299 | 1483.75 | 396.20% |
Shankra Building Products Limited | 460 | 1940.3 | 321.80% |
Apex Frozen Foods | 175 | 646.2 | 269.30% |
Salasar Techno Engineering | 108 | 387.25 | 258.60% |
AU Small Finance Bank | 358 | 729.7 | 103.80% |
CDSL | 149 | 293.85 | 97.20% |
Dixon Technologies | 1766 | 3461.25 | 96.00% |
HDFC Standard Life Insurance | 290 | 520.6 | 79.50% |
Tejas Networks | 257 | 335.1 | 30.40% |
2018 should see more companies coming out in the markets and giving good returns.